|
3M Privacy Filter for 19" Widescreen LCD Displays(Black - MPN: PF319W)
As low as $98.71 from Tech for Less, Inc. Description: Extremely lightweight; will not affect monitor height or position. Patented removable attachment method requires no hanger arms and can be removed and replaced many times without affecting the attachment system strength. 3M Privacy Filters .... Read More Advertisement AT&T has powerful, affordable touch screen phones: Samsung SolsticeTM and MythicTM. Get one now! |
| Seller | Price | Tax | Shipping | BottomLine Price | Availability | Seller Rating | |
|
|
$9.54 | Free | $175.53 | In Stock | 4765 Reviews |
|
|
|
$9.54 | Free | $175.53 | In Stock | 4765 Reviews |
|
|
|
No Tax | Free | $199.99 | In Stock | See all-time ratings 29 Reviews |
|
|
|
No Tax | Free | $139.95 | In Stock | 7780 Reviews |
|
|
|
|
|
|
|
|
|
|
|
Tech for Less, Inc.
|
No Tax | $11.58 |
Your Best Price $98.71 | In Stock | 1328 Reviews |
|
|
|
No Tax | Free | $139.80 | In Stock | 2351 Reviews |
|
|
|
No Tax | Free | $145.65 | In Stock | 7483 Reviews |
|
|
|
No Tax | Free | $151.69 | In Stock | 4388 Reviews |
|
|
TheNerds.net
|
No Tax | $9.99 | $153.98 | In Stock | 10634 Reviews |
|
|
CompUSA
|
No Tax | Free | $159.99 | In Stock | 3195 Reviews |
|
|
|
No Tax | Free | $164.99 | In Stock | See all-time ratings 58 Reviews |
|
|
|
$9.77 | $6.68 | $186.44 | See Site | See all-time ratings 217 Reviews |
|
|
|
No Tax | Free | $225.47 | In Stock | See all-time ratings 14 Reviews |
|
|
Instawares
|
No Tax | Free | $266.34 | In Stock | See all-time ratings 72 Reviews |
|
| Enter Zip Code* | |||||||
|
|
| PriceGrabber works hard to improve your online shopping experience every day. If you notice inconsistencies in our product information, we encourage you to notify us of any issues by clicking here. |










